Usage Statistics for ebooks4health.com

Summary Period: January 2009
Generated 01-Feb-2009 02:13 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 6156
Total Files 6014
Total Pages 5795
Total Visits 720
Total KBytes 52233
Total Unique Sites 205
Total Unique URLs 94
Total Unique Referrers 241
Total Unique User Agents 230
. Avg Max
Hits per Hour 8 245
Hits per Day 198 738
Files per Day 194 735
Pages per Day 186 732
Sites per Day 6 22
Visits per Day 23 72
KBytes per Day 1685 7064
Hits by Response Code
Code 200 - OK 97.69% 6014
Code 206 - Partial Content 0.06% 4
Code 304 - Not Modified 1.53% 94
Code 401 - Unauthorized 0.23% 14
Code 403 - Forbidden 0.02% 1
Code 404 - Not Found 0.47% 29

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 125 2.03% 115 1.91% 68 1.17% 15 2.08% 8 3.90% 933 1.79%
2 99 1.61% 94 1.56% 85 1.47% 15 2.08% 8 3.90% 150 0.29%
3 60 0.97% 53 0.88% 45 0.78% 9 1.25% 9 4.39% 334 0.64%
4 52 0.84% 45 0.75% 32 0.55% 9 1.25% 15 7.32% 474 0.91%
5 120 1.95% 110 1.83% 100 1.73% 15 2.08% 11 5.37% 866 1.66%
6 195 3.17% 194 3.23% 166 2.86% 12 1.67% 14 6.83% 1528 2.93%
7 179 2.91% 176 2.93% 175 3.02% 20 2.78% 17 8.29% 1623 3.11%
8 588 9.55% 583 9.69% 580 10.01% 28 3.89% 19 9.27% 3413 6.53%
9 600 9.75% 599 9.96% 595 10.27% 18 2.50% 8 3.90% 5163 9.88%
10 205 3.33% 196 3.26% 189 3.26% 15 2.08% 16 7.80% 751 1.44%
11 386 6.27% 381 6.34% 376 6.49% 22 3.06% 18 8.78% 1128 2.16%
12 363 5.90% 359 5.97% 355 6.13% 38 5.28% 20 9.76% 3167 6.06%
13 337 5.47% 328 5.45% 321 5.54% 23 3.19% 18 8.78% 4023 7.70%
14 738 11.99% 735 12.22% 732 12.63% 72 10.00% 21 10.24% 4844 9.27%
15 367 5.96% 361 6.00% 356 6.14% 52 7.22% 18 8.78% 2675 5.12%
16 174 2.83% 170 2.83% 164 2.83% 21 2.92% 22 10.73% 1977 3.79%
17 161 2.62% 158 2.63% 148 2.55% 23 3.19% 15 7.32% 1709 3.27%
18 34 0.55% 31 0.52% 28 0.48% 15 2.08% 11 5.37% 721 1.38%
19 237 3.85% 233 3.87% 228 3.93% 42 5.83% 15 7.32% 3077 5.89%
20 44 0.71% 41 0.68% 37 0.64% 25 3.47% 14 6.83% 495 0.95%
21 419 6.81% 410 6.82% 400 6.90% 30 4.17% 13 6.34% 7064 13.52%
22 46 0.75% 44 0.73% 44 0.76% 27 3.75% 9 4.39% 663 1.27%
23 48 0.78% 44 0.73% 39 0.67% 24 3.33% 10 4.88% 549 1.05%
24 174 2.83% 170 2.83% 169 2.92% 24 3.33% 12 5.85% 480 0.92%
25 142 2.31% 136 2.26% 136 2.35% 25 3.47% 12 5.85% 602 1.15%
26 39 0.63% 36 0.60% 35 0.60% 11 1.53% 8 3.90% 280 0.54%
27 44 0.71% 41 0.68% 37 0.64% 22 3.06% 16 7.80% 362 0.69%
28 26 0.42% 26 0.43% 25 0.43% 14 1.94% 7 3.41% 333 0.64%
29 66 1.07% 62 1.03% 50 0.86% 23 3.19% 15 7.32% 584 1.12%
30 79 1.28% 74 1.23% 71 1.23% 28 3.89% 15 7.32% 2018 3.86%
31 9 0.15% 9 0.15% 9 0.16% 6 0.83% 3 1.46% 246 0.47%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 583 9.47% 18 582 9.68% 17 552 9.53% 196 6064 11.61%
1 1 43 0.70% 1 41 0.68% 1 33 0.57% 10 305 0.58%
2 1 43 0.70% 1 37 0.62% 1 32 0.55% 13 416 0.80%
3 8 264 4.29% 8 260 4.32% 8 258 4.45% 47 1468 2.81%
4 6 211 3.43% 6 202 3.36% 6 198 3.42% 65 2020 3.87%
5 1 57 0.93% 1 55 0.91% 1 50 0.86% 61 1884 3.61%
6 12 391 6.35% 12 388 6.45% 12 380 6.56% 50 1558 2.98%
7 9 292 4.74% 9 286 4.76% 8 272 4.69% 55 1709 3.27%
8 4 128 2.08% 4 124 2.06% 4 125 2.16% 33 1027 1.97%
9 5 178 2.89% 5 171 2.84% 5 164 2.83% 51 1588 3.04%
10 3 98 1.59% 3 94 1.56% 2 92 1.59% 38 1175 2.25%
11 7 237 3.85% 7 235 3.91% 7 225 3.88% 35 1079 2.07%
12 19 597 9.70% 18 583 9.69% 17 546 9.42% 227 7044 13.49%
13 9 279 4.53% 8 268 4.46% 8 254 4.38% 65 2002 3.83%
14 7 238 3.87% 7 227 3.77% 6 214 3.69% 116 3609 6.91%
15 11 361 5.86% 11 354 5.89% 11 346 5.97% 109 3387 6.48%
16 8 253 4.11% 7 247 4.11% 7 238 4.11% 18 550 1.05%
17 7 230 3.74% 7 227 3.77% 6 212 3.66% 61 1880 3.60%
18 8 250 4.06% 7 247 4.11% 7 239 4.12% 36 1129 2.16%
19 17 538 8.74% 17 532 8.85% 17 532 9.18% 115 3556 6.81%
20 9 295 4.79% 9 289 4.81% 9 288 4.97% 83 2564 4.91%
21 7 218 3.54% 6 207 3.44% 6 193 3.33% 62 1937 3.71%
22 7 223 3.62% 7 217 3.61% 6 213 3.68% 90 2796 5.35%
23 4 149 2.42% 4 141 2.34% 4 139 2.40% 48 1487 2.85%

Top 30 of 94 Total URLs
# Hits KBytes URL
1 2680 43.53% 25849 49.49% /webalizer/
2 2679 43.52% 3833 7.34% /
3 137 2.23% 7 0.01% /robots.txt
4 56 0.91% 3603 6.90% /webalizer/usage_200809.html
5 48 0.78% 81 0.15% /images/
6 40 0.65% 3654 7.00% /webalizer/usage_200812.html
7 40 0.65% 4352 8.33% /webalizer/usage_200901.html
8 30 0.49% 1999 3.83% /webalizer/usage_200802.html
9 25 0.41% 2384 4.56% /webalizer/usage_200811.html
10 22 0.36% 92 0.18% /webalizer/ctry_usage_200812.png
11 21 0.34% 73 0.14% /webalizer/daily_usage_200812.png
12 21 0.34% 43 0.08% /webalizer/hourly_usage_200812.png
13 17 0.28% 184 0.35% /cp/
14 17 0.28% 4 0.01% /cp/scripts/
15 16 0.26% 127 0.24% /login.html
16 16 0.26% 38 0.07% /postinfo.html
17 12 0.19% 4 0.01% /cp/scripts/frames.html
18 10 0.16% 817 1.56% /webalizer/usage_200807.html
19 9 0.15% 6 0.01% /cp/scripts/alldetails.html
20 9 0.15% 42 0.08% /webalizer/ctry_usage_200811.png
21 8 0.13% 406 0.78% /webalizer/usage_200803.html
22 8 0.13% 606 1.16% /webalizer/usage_200804.html
23 8 0.13% 525 1.00% /webalizer/usage_200805.html
24 8 0.13% 527 1.01% /webalizer/usage_200806.html
25 8 0.13% 708 1.36% /webalizer/usage_200810.html
26 7 0.11% 15 0.03% /cp/scripts/scripts.html
27 7 0.11% 24 0.05% /cp/scripts/top.html
28 7 0.11% 18 0.03% /webalizer/daily_usage_200811.png
29 7 0.11% 11 0.02% /webalizer/hourly_usage_200811.png
30 7 0.11% 237 0.45% /webalizer/usage_200712.html

Top 10 of 94 Total URLs By KBytes
# Hits KBytes URL
1 2680 43.53% 25849 49.49% /webalizer/
2 40 0.65% 4352 8.33% /webalizer/usage_200901.html
3 2679 43.52% 3833 7.34% /
4 40 0.65% 3654 7.00% /webalizer/usage_200812.html
5 56 0.91% 3603 6.90% /webalizer/usage_200809.html
6 25 0.41% 2384 4.56% /webalizer/usage_200811.html
7 30 0.49% 1999 3.83% /webalizer/usage_200802.html
8 10 0.16% 817 1.56% /webalizer/usage_200807.html
9 8 0.13% 708 1.36% /webalizer/usage_200810.html
10 8 0.13% 606 1.16% /webalizer/usage_200804.html

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 2679 43.52% 467 65.41% /
2 40 0.65% 36 5.04% /webalizer/usage_200901.html
3 40 0.65% 33 4.62% /webalizer/usage_200812.html
4 2680 43.53% 31 4.34% /webalizer/
5 56 0.91% 24 3.36% /webalizer/usage_200809.html
6 25 0.41% 20 2.80% /webalizer/usage_200811.html
7 48 0.78% 17 2.38% /images/
8 17 0.28% 10 1.40% /cp/scripts/
9 16 0.26% 10 1.40% /login.html
10 17 0.28% 8 1.12% /cp/

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 2679 43.52% 460 64.70% /
2 40 0.65% 34 4.78% /webalizer/usage_200901.html
3 2680 43.53% 32 4.50% /webalizer/
4 40 0.65% 29 4.08% /webalizer/usage_200812.html
5 56 0.91% 23 3.23% /webalizer/usage_200809.html
6 48 0.78% 22 3.09% /images/
7 25 0.41% 20 2.81% /webalizer/usage_200811.html
8 17 0.28% 10 1.41% /cp/scripts/
9 16 0.26% 10 1.41% /login.html
10 17 0.28% 7 0.98% /cp/

Top 30 of 205 Total Sites
# Hits Files KBytes Visits Hostname
1 2665 43.29% 2665 44.31% 25704 49.21% 22 3.06% ns352900.ovh.net
2 342 5.56% 342 5.69% 490 0.94% 3 0.42% 198-209-32-200-ip.evangel.edu
3 134 2.18% 134 2.23% 192 0.37% 106 14.72% server11.servera.info
4 114 1.85% 114 1.90% 163 0.31% 1 0.14% 91-115-93-175.adsl.highway.telekom.at
5 113 1.84% 113 1.88% 162 0.31% 1 0.14% 88-117-107-145.adsl.highway.telekom.at
6 113 1.84% 113 1.88% 162 0.31% 1 0.14% 88-117-114-11.adsl.highway.telekom.at
7 109 1.77% 109 1.81% 156 0.30% 1 0.14% 91-115-84-131.adsl.highway.telekom.at
8 104 1.69% 101 1.68% 3598 6.89% 1 0.14% 38.100.8.50
9 100 1.62% 100 1.66% 143 0.27% 1 0.14% 88-117-122-200.adsl.highway.telekom.at
10 100 1.62% 100 1.66% 143 0.27% 1 0.14% 88-117-124-96.adsl.highway.telekom.at
11 83 1.35% 83 1.38% 119 0.23% 4 0.56% dslb-084-062-012-187.pools.arcor-ip.net
12 79 1.28% 69 1.15% 531 1.02% 4 0.56% 65.55.213.76
13 75 1.22% 75 1.25% 107 0.21% 8 1.11% www44.yourdnshost.com
14 72 1.17% 72 1.20% 103 0.20% 3 0.42% dslb-084-062-008-183.pools.arcor-ip.net
15 69 1.12% 69 1.15% 99 0.19% 8 1.11% web02.lax1.pronethosting.net
16 66 1.07% 34 0.57% 460 0.88% 30 4.17% crawl-66-249-71-182.googlebot.com
17 66 1.07% 28 0.47% 260 0.50% 34 4.72% crawl-66-249-71-183.googlebot.com
18 61 0.99% 61 1.01% 87 0.17% 12 1.67% dingo.hostrack.com
19 55 0.89% 55 0.91% 417 0.80% 13 1.81% 616817.ds.nac.net
20 52 0.84% 28 0.47% 550 1.05% 29 4.03% crawl-66-249-71-184.googlebot.com
21 50 0.81% 50 0.83% 72 0.14% 1 0.14% dslb-084-062-007-185.pools.arcor-ip.net
22 50 0.81% 50 0.83% 72 0.14% 3 0.42% dslb-084-062-035-065.pools.arcor-ip.net
23 46 0.75% 46 0.76% 402 0.77% 9 1.25% 615293.ds.nac.net
24 45 0.73% 45 0.75% 64 0.12% 6 0.83% dslb-084-062-038-250.pools.arcor-ip.net
25 42 0.68% 41 0.68% 1231 2.36% 22 3.06% crawl-7.cuill.com
26 40 0.65% 40 0.67% 1934 3.70% 27 3.75% 35165.ds.nac.net
27 39 0.63% 39 0.65% 56 0.11% 9 1.25% tux.linuxserverheaven.com
28 38 0.62% 38 0.63% 54 0.10% 3 0.42% dslb-084-062-018-198.pools.arcor-ip.net
29 37 0.60% 37 0.62% 53 0.10% 2 0.28% dslb-084-062-041-148.pools.arcor-ip.net
30 37 0.60% 37 0.62% 53 0.10% 8 1.11% king.host-care.com

Top 10 of 205 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2665 43.29% 2665 44.31% 25704 49.21% 22 3.06% ns352900.ovh.net
2 104 1.69% 101 1.68% 3598 6.89% 1 0.14% 38.100.8.50
3 40 0.65% 40 0.67% 1934 3.70% 27 3.75% 35165.ds.nac.net
4 20 0.32% 20 0.33% 1464 2.80% 1 0.14% mail1.fleming-law.com
5 42 0.68% 41 0.68% 1231 2.36% 22 3.06% crawl-7.cuill.com
6 22 0.36% 20 0.33% 1228 2.35% 1 0.14% 38.105.83.12
7 9 0.15% 9 0.15% 1058 2.03% 9 1.25% 217-169-46-98.bis-internet.co.uk
8 11 0.18% 11 0.18% 617 1.18% 1 0.14% 94-76-199-10.static.as29550.net
9 52 0.84% 28 0.47% 550 1.05% 29 4.03% crawl-66-249-71-184.googlebot.com
10 79 1.28% 69 1.15% 531 1.02% 4 0.56% 65.55.213.76

Top 30 of 241 Total Referrers
# Hits Referrer
1 751 12.20% - (Direct Request)
2 333 5.41% http://linktothere.com
3 226 3.67% http://mungoss.info/usersearch/ver-el-video-porno-de-yeni-rivera.html
4 200 3.25% http://teinsair.info/usersearch/www-jeni-ribera-com.html
5 158 2.57% http://old-grannies.badybody.com/
6 157 2.55% http://suckmebitch-review.com/
7 155 2.52% http://21yold.com/
8 141 2.29% http://www.tylkofilmy.pl/tylkofilmy.php
9 134 2.18% http://www.sms.sucze.pl/13.htm
10 128 2.08% http://www.cycki.poo.pl/pornole,pornosy,porno/1453/eva_angelina_jako_zboczona_sekretarka/
11 127 2.06% http://www.laskixxx.pl/tag/panie/
12 126 2.05% http://www.dupcing.sucze.pl/
13 125 2.03% http://www.brunetki.poo.pl/tag/streptease/
14 124 2.01% http://www.tylkofilmy.pl/tag/hardcore/21/
15 124 2.01% http://www.znane.sucze.pl/tag/sex_film/
16 122 1.98% http://www.znane.sucze.pl/brittney-skye/
17 121 1.97% http://www.abecadlosms.poo.pl/na-dzien-dobry.php
18 121 1.97% http://www.znane.sucze.pl/claudia-shiffer/nago.html
19 120 1.95% http://www.sucze.pl/filmy-erotyczne,porno,seks/5131/robi_laske_i_wali_mu_konia/
20 119 1.93% http://www.cycki.poo.pl/pornole,pornosy,porno/1843/slodkie_kociaki_liza_swoje_cipeczki/
21 117 1.90% http://www.pornoplaneta.pl/darmowe-galerie/54/
22 116 1.88% http://www.laskixxx.pl/sex,porno/697/dwu_metroy_chuj_wchodzi_w_dupe/
23 116 1.88% http://www.poo.pl/sexi,cipki,laski/5516/pornosy_z_telefonow/
24 115 1.87% http://www.znane.sucze.pl/agnieszka-dygant/
25 114 1.85% http://hairkite.info/usersearch/doa-awal-muharram.html
26 114 1.85% http://www.fajnelaski.tt.sucze.pl/
27 109 1.77% http://branchpaign.info/usersearch/mujeres-desnusdas-gratis-downloads.html
28 98 1.59% http://www.cycki.poo.pl/tag/seks/
29 96 1.56% http://www.poo.pl/hardcore/9/
30 95 1.54% http://www.znane.sucze.pl/beyonce/nago.html

Top 7 of 7 Total Search Strings
# Hits Search String
1 10 62.50% www.smuss.com/gina
2 1 6.25% baigiang.bachkim.com
3 1 6.25% buy cheap soft inurl:webalizer -ebay
4 1 6.25% www.goggal.com
5 1 6.25% www.smuss.com
6 1 6.25% www.smuss.com\gina
7 1 6.25% www.smuss.comgina

Top 15 of 230 Total User Agents
# Hits User Agent
1 649 10.54% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
2 478 7.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 401 6.51% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 212 3.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
5 156 2.53% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
6 115 1.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 104 1.69% panscient.com
8 79 1.28% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
9 69 1.12% Googlebot-Image/1.0
10 48 0.78% BEWARE THIS WEBSITE OPENLY PROMOTES UNFAIR TACTICS TO GAIN HIGH RANKING IN SEARCH ENGINES!
11 42 0.68% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
12 38 0.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 22 0.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
14 19 0.31% Opera/9.62 (Macintosh; Intel Mac OS X; U; en) Presto/2.1.1
15 18 0.29% BPImageWalker/2.0 (www.bdbrandprotect.com)

Usage by Country for January 2009

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 3730 60.59% 3718 61.82% 34093 65.27% Network (net)
2 649 10.54% 649 10.79% 930 1.78% Austria
3 591 9.60% 566 9.41% 8149 15.60% Unresolved/Unknown
4 565 9.18% 469 7.80% 5216 9.99% Commercial (com)
5 343 5.57% 342 5.69% 494 0.94% Educational (edu)
6 137 2.23% 137 2.28% 238 0.46% Generic TLD (info)
7 35 0.57% 35 0.58% 162 0.31% Germany
8 19 0.31% 19 0.32% 30 0.06% Canada
9 10 0.16% 9 0.15% 142 0.27% Netherlands
10 10 0.16% 8 0.13% 271 0.52% Venezuela
11 9 0.15% 9 0.15% 1058 2.03% United Kingdom
12 8 0.13% 8 0.13% 246 0.47% Argentina
13 8 0.13% 8 0.13% 262 0.50% Finland
14 8 0.13% 8 0.13% 6 0.01% Seychelles
15 5 0.08% 4 0.07% 135 0.26% Mexico
16 4 0.06% 4 0.07% 219 0.42% Japan
17 4 0.06% 4 0.07% 6 0.01% Russian Federation
18 4 0.06% 4 0.07% 334 0.64% Ukraine
19 3 0.05% 3 0.05% 10 0.02% India
20 3 0.05% 3 0.05% 120 0.23% Viet Nam
21 2 0.03% 2 0.03% 3 0.01% Non-Profit (org)
22 2 0.03% 2 0.03% 3 0.01% China
23 2 0.03% 2 0.03% 3 0.01% Indonesia
24 2 0.03% 2 0.03% 3 0.01% Malaysia
25 1 0.02% 1 0.02% 99 0.19% Brazil
26 1 0.02% 1 0.02% 0 0.00% Hungary
27 1 0.02% 1 0.02% 1 0.00% Soviet Union


Generated by Webalizer Version 2.20