Usage Statistics for ebooks4health.com

Summary Period: December 2009
Generated 01-Jan-2010 02:26 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 10132
Total Files 9791
Total Pages 9601
Total Visits 1759
Total KBytes 105773
Total Unique Sites 529
Total Unique URLs 105
Total Unique Referrers 972
Total Unique User Agents 336
. Avg Max
Hits per Hour 13 338
Hits per Day 326 1394
Files per Day 315 1392
Pages per Day 309 1384
Sites per Day 17 160
Visits per Day 56 190
KBytes per Day 3412 28817
Hits by Response Code
Code 200 - OK 96.63% 9791
Code 206 - Partial Content 0.08% 8
Code 301 - Moved Permanently 0.03% 3
Code 304 - Not Modified 1.16% 118
Code 401 - Unauthorized 0.08% 8
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 1.83% 185
Code 405 - Method Not Allowed 0.10% 10
Code 501 - Not Implemented 0.08% 8

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 107 1.06% 105 1.07% 95 0.99% 30 1.71% 26 4.91% 1165 1.10%
2 159 1.57% 156 1.59% 149 1.55% 30 1.71% 18 3.40% 762 0.72%
3 235 2.32% 232 2.37% 222 2.31% 52 2.96% 31 5.86% 605 0.57%
4 248 2.45% 239 2.44% 238 2.48% 62 3.52% 29 5.48% 573 0.54%
5 276 2.72% 264 2.70% 267 2.78% 61 3.47% 24 4.54% 509 0.48%
6 333 3.29% 330 3.37% 323 3.36% 99 5.63% 24 4.54% 1172 1.11%
7 181 1.79% 177 1.81% 169 1.76% 62 3.52% 33 6.24% 698 0.66%
8 229 2.26% 203 2.07% 208 2.17% 101 5.74% 37 6.99% 821 0.78%
9 52 0.51% 46 0.47% 34 0.35% 25 1.42% 25 4.73% 892 0.84%
10 200 1.97% 191 1.95% 180 1.87% 95 5.40% 49 9.26% 897 0.85%
11 105 1.04% 99 1.01% 87 0.91% 50 2.84% 31 5.86% 613 0.58%
12 1086 10.72% 1081 11.04% 1078 11.23% 116 6.59% 34 6.43% 1863 1.76%
13 428 4.22% 426 4.35% 415 4.32% 119 6.77% 26 4.91% 978 0.92%
14 180 1.78% 163 1.66% 157 1.64% 49 2.79% 31 5.86% 2417 2.29%
15 266 2.63% 242 2.47% 127 1.32% 37 2.10% 30 5.67% 1169 1.11%
16 443 4.37% 424 4.33% 439 4.57% 26 1.48% 18 3.40% 5676 5.37%
17 182 1.80% 156 1.59% 168 1.75% 56 3.18% 25 4.73% 859 0.81%
18 333 3.29% 310 3.17% 325 3.39% 76 4.32% 35 6.62% 2222 2.10%
19 780 7.70% 763 7.79% 772 8.04% 126 7.16% 83 15.69% 13241 12.52%
20 660 6.51% 637 6.51% 634 6.60% 190 10.80% 160 30.25% 11952 11.30%
21 619 6.11% 575 5.87% 610 6.35% 93 5.29% 74 13.99% 14240 13.46%
22 1394 13.76% 1392 14.22% 1384 14.42% 29 1.65% 20 3.78% 28817 27.24%
23 160 1.58% 154 1.57% 149 1.55% 32 1.82% 21 3.97% 1039 0.98%
24 88 0.87% 77 0.79% 80 0.83% 41 2.33% 30 5.67% 618 0.58%
25 93 0.92% 80 0.82% 62 0.65% 26 1.48% 25 4.73% 779 0.74%
26 82 0.81% 71 0.73% 72 0.75% 11 0.63% 14 2.65% 366 0.35%
27 53 0.52% 47 0.48% 37 0.39% 14 0.80% 16 3.02% 666 0.63%
28 377 3.72% 374 3.82% 369 3.84% 12 0.68% 14 2.65% 4103 3.88%
29 438 4.32% 433 4.42% 426 4.44% 24 1.36% 23 4.35% 4473 4.23%
30 160 1.58% 159 1.62% 147 1.53% 13 0.74% 14 2.65% 701 0.66%
31 185 1.83% 185 1.89% 178 1.85% 17 0.97% 14 2.65% 889 0.84%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 441 4.35% 13 426 4.35% 13 430 4.48% 117 3622 3.42%
1 12 382 3.77% 11 366 3.74% 11 367 3.82% 93 2894 2.74%
2 9 290 2.86% 9 280 2.86% 8 263 2.74% 69 2130 2.01%
3 10 337 3.33% 10 326 3.33% 10 314 3.27% 71 2188 2.07%
4 19 605 5.97% 18 575 5.87% 18 582 6.06% 211 6527 6.17%
5 9 293 2.89% 9 285 2.91% 9 284 2.96% 83 2580 2.44%
6 22 700 6.91% 21 680 6.95% 21 668 6.96% 246 7615 7.20%
7 19 596 5.88% 19 591 6.04% 19 589 6.13% 209 6470 6.12%
8 20 641 6.33% 20 627 6.40% 20 624 6.50% 208 6454 6.10%
9 10 316 3.12% 9 309 3.16% 9 300 3.12% 94 2911 2.75%
10 12 376 3.71% 11 359 3.67% 9 287 2.99% 124 3850 3.64%
11 10 338 3.34% 10 329 3.36% 9 279 2.91% 117 3635 3.44%
12 16 507 5.00% 16 499 5.10% 16 497 5.18% 128 3963 3.75%
13 8 270 2.66% 8 255 2.60% 8 259 2.70% 122 3776 3.57%
14 27 839 8.28% 26 820 8.38% 26 806 8.39% 369 11451 10.83%
15 6 207 2.04% 6 204 2.08% 6 197 2.05% 71 2198 2.08%
16 9 305 3.01% 9 289 2.95% 8 277 2.89% 183 5662 5.35%
17 24 774 7.64% 24 765 7.81% 24 765 7.97% 248 7681 7.26%
18 12 399 3.94% 11 352 3.60% 12 381 3.97% 188 5825 5.51%
19 9 293 2.89% 9 288 2.94% 9 283 2.95% 118 3667 3.47%
20 8 264 2.61% 8 250 2.55% 8 251 2.61% 85 2635 2.49%
21 11 349 3.44% 10 338 3.45% 10 327 3.41% 95 2950 2.79%
22 9 286 2.82% 8 272 2.78% 8 268 2.79% 77 2383 2.25%
23 10 324 3.20% 9 306 3.13% 9 303 3.16% 87 2705 2.56%

Top 30 of 105 Total URLs
# Hits KBytes URL
1 5461 53.90% 7814 7.39% /
2 2066 20.39% 27628 26.12% /webalizer/usage_200911.html
3 1262 12.46% 47467 44.88% /webalizer/usage_200809.html
4 198 1.95% 10 0.01% /robots.txt
5 108 1.07% 1056 1.00% /webalizer/
6 79 0.78% 3078 2.91% /webalizer/usage_200811.html
7 70 0.69% 3058 2.89% /webalizer/usage_200904.html
8 57 0.56% 1129 1.07% /webalizer/usage_200901.html
9 50 0.49% 478 0.45% /login.html
10 41 0.40% 2843 2.69% /webalizer/usage_200906.html
11 34 0.34% 57 0.05% /images/
12 30 0.30% 3297 3.12% /webalizer/usage_200912.html
13 20 0.20% 103 0.10% /cp/
14 17 0.17% 56 0.05% /webalizer/daily_usage_200809.png
15 15 0.15% 45 0.04% /webalizer/ctry_usage_200904.png
16 14 0.14% 51 0.05% /webalizer/ctry_usage_200809.png
17 14 0.14% 964 0.91% /webalizer/usage_200902.html
18 13 0.13% 3 0.00% /cp/scripts/
19 13 0.13% 17 0.02% /webalizer/hourly_usage_200904.png
20 13 0.13% 849 0.80% /webalizer/usage_200903.html
21 12 0.12% 24 0.02% /webalizer/daily_usage_200904.png
22 11 0.11% 21 0.02% /cp/scripts/scripts.html
23 11 0.11% 34 0.03% /cp/scripts/top.html
24 10 0.10% 8 0.01% /cp/scripts/alldetails.html
25 9 0.09% 4 0.00% /cp/scripts/frames.html
26 9 0.09% 19 0.02% /postinfo.html
27 9 0.09% 33 0.03% /webalizer/ctry_usage_200908.png
28 9 0.09% 24 0.02% /webalizer/daily_usage_200908.png
29 9 0.09% 1129 1.07% /webalizer/usage_200908.html
30 8 0.08% 25 0.02% /webalizer/daily_usage_200811.png

Top 10 of 105 Total URLs By KBytes
# Hits KBytes URL
1 1262 12.46% 47467 44.88% /webalizer/usage_200809.html
2 2066 20.39% 27628 26.12% /webalizer/usage_200911.html
3 5461 53.90% 7814 7.39% /
4 30 0.30% 3297 3.12% /webalizer/usage_200912.html
5 79 0.78% 3078 2.91% /webalizer/usage_200811.html
6 70 0.69% 3058 2.89% /webalizer/usage_200904.html
7 41 0.40% 2843 2.69% /webalizer/usage_200906.html
8 9 0.09% 1129 1.07% /webalizer/usage_200908.html
9 57 0.56% 1129 1.07% /webalizer/usage_200901.html
10 108 1.07% 1056 1.00% /webalizer/

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 5461 53.90% 1153 65.66% /
2 1262 12.46% 266 15.15% /webalizer/usage_200809.html
3 2066 20.39% 90 5.13% /webalizer/usage_200911.html
4 57 0.56% 27 1.54% /webalizer/usage_200901.html
5 30 0.30% 24 1.37% /webalizer/usage_200912.html
6 41 0.40% 23 1.31% /webalizer/usage_200906.html
7 70 0.69% 21 1.20% /webalizer/usage_200904.html
8 108 1.07% 19 1.08% /webalizer/
9 34 0.34% 13 0.74% /images/
10 20 0.20% 12 0.68% /cp/

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 5461 53.90% 1155 67.58% /
2 1262 12.46% 269 15.74% /webalizer/usage_200809.html
3 2066 20.39% 44 2.57% /webalizer/usage_200911.html
4 57 0.56% 28 1.64% /webalizer/usage_200901.html
5 30 0.30% 25 1.46% /webalizer/usage_200912.html
6 70 0.69% 19 1.11% /webalizer/usage_200904.html
7 108 1.07% 16 0.94% /webalizer/
8 20 0.20% 15 0.88% /cp/
9 34 0.34% 14 0.82% /images/
10 79 0.78% 12 0.70% /webalizer/usage_200811.html

Top 30 of 529 Total Sites
# Hits Files KBytes Visits Hostname
1 802 7.92% 802 8.19% 30502 28.84% 3 0.17% ns.km31914-06.keymachine.de
2 784 7.74% 784 8.01% 9789 9.25% 3 0.17% v073917.home.net.pl
3 766 7.56% 766 7.82% 1097 1.04% 111 6.31% pool-71-246-50-28.lsanca.fios.verizon.net
4 428 4.22% 428 4.37% 613 0.58% 23 1.31% member.e-style-gaming.net
5 412 4.07% 412 4.21% 2034 1.92% 84 4.78% 647760.ds.nac.net
6 378 3.73% 378 3.86% 542 0.51% 19 1.08% brushfire.bluegravity.com
7 371 3.66% 371 3.79% 532 0.50% 48 2.73% 204.14.110.100
8 299 2.95% 299 3.05% 3733 3.53% 1 0.06% gw4.ovh.net
9 299 2.95% 299 3.05% 3733 3.53% 1 0.06% nero.dreamhost.com
10 299 2.95% 299 3.05% 3733 3.53% 1 0.06% sex-tapety.net.pl
11 298 2.94% 298 3.04% 3721 3.52% 1 0.06% webair.com
12 248 2.45% 248 2.53% 1699 1.61% 73 4.15% 616817.ds.nac.net
13 242 2.39% 242 2.47% 345 0.33% 3 0.17% cpc2-grim5-0-0-cust590.nott.cable.ntl.com
14 207 2.04% 207 2.11% 297 0.28% 1 0.06% 5ed30b30.cable.ziggo.nl
15 200 1.97% 200 2.04% 287 0.27% 22 1.25% janspitse.xs4all.nl
16 192 1.89% 192 1.96% 275 0.26% 37 2.10% hero.host-care.com
17 189 1.87% 189 1.93% 271 0.26% 57 3.24% pluto.4dwebhosting.com
18 186 1.84% 186 1.90% 266 0.25% 56 3.18% fuzzy.cirtexhosting.com
19 181 1.79% 181 1.85% 676 0.64% 79 4.49% 221043.ds.nac.net
20 165 1.63% 165 1.69% 236 0.22% 1 0.06% 5ed30aaa.cable.ziggo.nl
21 151 1.49% 151 1.54% 216 0.20% 44 2.50% blizzard.ionhosting.com
22 150 1.48% 150 1.53% 215 0.20% 2 0.11% 5ed309ba.cable.ziggo.nl
23 149 1.47% 149 1.52% 213 0.20% 60 3.41% dingo.hostrack.com
24 134 1.32% 134 1.37% 236 0.22% 38 2.16% 62-90-100-72.barak.net.il
25 105 1.04% 105 1.07% 150 0.14% 38 2.16% berkelium.sitehostingserver.net
26 100 0.99% 100 1.02% 142 0.13% 1 0.06% static.customer-201-144-247-197.uninet-ide.com.mx
27 92 0.91% 43 0.44% 1594 1.51% 45 2.56% crawl-66-249-71-59.googlebot.com
28 92 0.91% 87 0.89% 152 0.14% 0 0.00% unassigned-174.164.14.72.net.blink.ca
29 90 0.89% 90 0.92% 87 0.08% 15 0.85% sticker00.yandex.ru
30 84 0.83% 84 0.86% 1950 1.84% 20 1.14% 94.102.63.60

Top 10 of 529 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 802 7.92% 802 8.19% 30502 28.84% 3 0.17% ns.km31914-06.keymachine.de
2 784 7.74% 784 8.01% 9789 9.25% 3 0.17% v073917.home.net.pl
3 299 2.95% 299 3.05% 3733 3.53% 1 0.06% gw4.ovh.net
4 299 2.95% 299 3.05% 3733 3.53% 1 0.06% nero.dreamhost.com
5 299 2.95% 299 3.05% 3733 3.53% 1 0.06% sex-tapety.net.pl
6 298 2.94% 298 3.04% 3721 3.52% 1 0.06% webair.com
7 412 4.07% 412 4.21% 2034 1.92% 84 4.78% 647760.ds.nac.net
8 84 0.83% 84 0.86% 1950 1.84% 20 1.14% 94.102.63.60
9 79 0.78% 79 0.81% 1722 1.63% 9 0.51% static-ip-77-244-212-231.user.rsspnet.ru
10 248 2.45% 248 2.53% 1699 1.61% 73 4.15% 616817.ds.nac.net

Top 30 of 972 Total Referrers
# Hits Referrer
1 963 9.50% - (Direct Request)
2 299 2.95% http://black-jack-ballroom-casino-lov.blogspot.com/
3 299 2.95% http://forum-jeux-en-ligne-fm6.blogspot.com/
4 299 2.95% http://milenium-zakady-bukmacher-isi.blogspot.com/
5 299 2.95% http://tournois-de-poker-online-wu4.blogspot.com/
6 298 2.94% http://wyniki-na-ywo-6v6.blogspot.com/
7 254 2.51% http://jeux-de-casino-jeux-jm4.blogspot.com/
8 231 2.28% http://betandwin-fjj.blogspot.com/
9 207 2.04% http://www.meiden-forum.net/
10 176 1.74% http://www.extenze.us/
11 165 1.63% http://www.ultrafilmstream.net/
12 159 1.57% http://www.wetscape-x.com/gagschool/
13 149 1.47% http://reality-kings.50milfs.com/
14 112 1.11% http://roundandbrownreview.info/
15 102 1.01% http://www.longcigarettes.com/
16 102 1.01% http://www.virtualfotos.net/
17 100 0.99% http://page.freett.com/supascal/article299.html
18 95 0.94% http://mr-big-dicks-hot-chicks.net/
19 92 0.91% http://www.giftsforguy.com/
20 82 0.81% http://black-ass.assfuckdolls.com/black-ass
21 72 0.71% http://aimtrust.com/aim/r/60008
22 70 0.69% http://bestdetoxpills.com
23 70 0.69% http://www.missway.com
24 70 0.69% http://www.publicinvasion2.com/
25 53 0.52% http://www.who18.info/tiny-young-cunts/
26 52 0.51% http://www.firstgayporn4u.com/gay-pictures/
27 51 0.50% http://mikeinbrazilreview.info/
28 50 0.49% http://s1.shard.jp/gipawlek/new216.html
29 50 0.49% http://www.amateursexvideos4u.com/college-amateur-girls/
30 50 0.49% http://www.cigarettesfreeshipping.com/

Top 11 of 11 Total Search Strings
# Hits Search String
1 3 18.75% youvoutou
2 2 12.50% 123phimnet.com
3 2 12.50% fee muvi pono. jeni ribera
4 2 12.50% putitasxxx
5 1 6.25% 123phimnet
6 1 6.25% assparad avg. rating: 9.99
7 1 6.25% fotosm-
8 1 6.25% jeni.-
9 1 6.25% kinghost cp
10 1 6.25% viveo porno de jeni ribera
11 1 6.25% youvoutou sexe

Top 15 of 336 Total User Agents
# Hits User Agent
1 2185 21.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 820 8.09% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
3 781 7.71% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 519 5.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
5 214 2.11% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
6 167 1.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 131 1.29% BPImageWalker/2.0 (www.bdbrandprotect.com)
8 110 1.09% Yandex/1.01.001 (compatible; Win16; H)
9 100 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://page.freett.com/supascal/article299.html; time shares)
10 96 0.95% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.11) Gecko/2007112718 Firefox/2.0.0.11
11 64 0.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 60 0.59% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
13 58 0.57% Googlebot-Image/1.0
14 55 0.54% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
15 50 0.49% LinkWalker/2.0

Usage by Country for December 2009

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 2814 27.77% 2778 28.37% 20726 19.59% Network (net)
2 2477 24.45% 2354 24.04% 15582 14.73% Commercial (com)
3 1175 11.60% 1148 11.73% 14456 13.67% Unresolved/Unknown
4 1091 10.77% 1091 11.14% 13708 12.96% Poland
5 811 8.00% 811 8.28% 30632 28.96% Germany
6 725 7.16% 725 7.40% 1156 1.09% Netherlands
7 346 3.41% 246 2.51% 3438 3.25% Russian Federation
8 188 1.86% 163 1.66% 1848 1.75% Canada
9 136 1.34% 136 1.39% 236 0.22% Israel
10 113 1.12% 112 1.14% 292 0.28% Mexico
11 60 0.59% 60 0.61% 0 0.00% Generic Business (biz)
12 50 0.49% 49 0.50% 1504 1.42% Japan
13 18 0.18% 18 0.18% 240 0.23% Brazil
14 18 0.18% 9 0.09% 176 0.17% France
15 14 0.14% 14 0.14% 20 0.02% China
16 13 0.13% 4 0.04% 52 0.05% Italy
17 10 0.10% 8 0.08% 282 0.27% Greece
18 9 0.09% 9 0.09% 50 0.05% Singapore
19 7 0.07% 7 0.07% 9 0.01% Individual (name)
20 7 0.07% 7 0.07% 263 0.25% Colombia
21 7 0.07% 7 0.07% 10 0.01% Indonesia
22 6 0.06% 6 0.06% 4 0.00% Seychelles
23 5 0.05% 5 0.05% 126 0.12% Address Routing (arpa)
24 5 0.05% 5 0.05% 386 0.36% Denmark
25 5 0.05% 5 0.05% 192 0.18% Taiwan
26 3 0.03% 3 0.03% 116 0.11% Sweden
27 3 0.03% 3 0.03% 30 0.03% Ukraine
28 2 0.02% 2 0.02% 3 0.00% Educational (edu)
29 2 0.02% 2 0.02% 27 0.03% Non-Profit (org)
30 2 0.02% 2 0.02% 17 0.02% Czech Republic


Generated by Webalizer Version 2.20